AB | |
A disturbance the transfers power from one place to another. You are watching: When the particles of a medium are far apart | |
medium | An intervening substance v which a pressure acts. |
mechanical wave | A tide that requires a medium through which come travel. |
vibration | A repeating back-and-forth or up-and-down motion. |
transverse wave | A tide that moves the medium in a direction perpindicular to the direction in i m sorry the tide travels. |
crest | The highest component of a transverse wave. |
trough | The lowest part of a transverse wave. |
longitudinal wave | A tide that moves the medium parralel to the direction in i beg your pardon the tide travels. |
compression | The component of a longitudinal wave whereby the particles of the medium are nearby together. |
rarefaction | The part of a longitudinal wave where the corpuscle of the tool are far apart. |
surface wave | A wave that occurs at the surface between two mediums. |
amplitude | The maximum distance the particles move away indigenous their rest positions together a tide goes v the medium. |
wavelength | The distance between the crests that one wave and the crest of the next wave. |
frequency | The variety of complete waves the travels with a given place in a certain amount that time. |
Hertz | Unit that measurement because that frequency. |
reflection | The bouncing that a wave once it hits a surface ar through i m sorry it cannot pass. |
angle of incident | The angle in between an energy wave and an imagine line drawn perpindicular to the surface of the barrier or new mdium. |
angle the reflection | The angle between a reflected wave and also an imagine line attracted perpindicular come the surface of the barrier or brand-new medium. |
refraction | The bending that waves as they go into a different medium. |
diffraction | The bending of waves around the edge of a barrier. |
interferance | - |
constructive interferance | - |
destructive interferance | - |
standing wave | - |
node | - |
antinode | - |
resonance | - |
seismic wave | An energy wave caused by the activities of the earth's tectonic plates. |
primary wave | - |
secondary wave | - |
tsunami | An s wave caused by seismic waves. See more: Bank Routing Number 307077325, Sunwest Educational Credit Union Routing Number |
seismograph | A maker that actions seismic waves. |
![]() |